| JULY 16 | JULY 23 | JULY 30 | AUG 6 | AUG 13 | AUG 20 | AUG 27 | SEP 10 | SEP 17 | SEP 24 | |
| WORCESTER WILD CATS (WW) | WMASS | CTG | @MS | @CTB | @ FCR | BB | LN | MS | @WMASS | @CTG |
| WESTERN STATE WARRIORS (WMASS) | @WW | MS | @CTG | @SMR | CTP | @FCR | TCC | CTG | WW | @MS |
| CONNECTICUT GAMBLERS (CTG) | MS | @WW | WMASS | @MVM | CTB | HW | @MWC | @WMASS | @MS | WW |
| MIDDLETOWN SPARTANS (MS) | @CTG | @WMASS | WW | WCC | @HW | @TCC | NSG | @WW | CTG | WMASS |
| CONNECTICUT BEARCATS(CTB) | @CTP | FCR | @HW | WW | @CTG | @LN | BB | @FCR | HW | CTP |
| FAIRFIELD COUNTY RAVENS (FCR) | HW | @CTB | CTP | @NSG | WW | WMASS | @SMR | CTB | @CTP | @HW |
| CONNECTICUT PANTHERS (CTP) | CTB | @HW | @FCR | MWC | @WMASS | @WCC | MVM | HW | FCR | @CTB |
| HARTFORD WHALERS (HW) | @FCR | CTP | CTB | @TCC | MS | @CTG | WCC | @CTP | @CTB | FCR |
| LOWELL NOR'EASTER (LN) | TCC | *@MVM | @SMR | @BB | NSG | CTB | @WW | @TCC | SMR | MVM |
| SOUTHERN MAINE RAGING BULLS (SMR) | @MVM | TCC | LN | WMASS | MWC | NSG | FCR | MVM | @LN | @TCC |
| MERIMACK VALLEY MAULERS (MVM) | SMR | *LN | @TCC | CTG | @BB | MWC | @CTP | @SMR | TCC | @LN |
| TRI-CITY CHARGE (TCC) | @LN | @SMR | MVM | HW | @WCC | MS | @WMASS | LN | @MVM | SMR |
| BOSTON BANDITS (BB) | @MWC | NSG | @WCC | LN | MVM | @WW | @CTB | @NSG | WCC | MWC |
| NORTH SHORE GENERALS (NSG) | WCC | @BB | MWC | FCR | @LN | SMR | @MS | BB | @MWC | @WCC |
| METRO WEST COLONIALS (MWC) | BB | @WCC | @NSG | @CTP | SMR | @MVM | CTG | WCC | NSG | @BB |
| WHALING CITY CLIPPERS (WCC) | @NSG | MWC | BB | @MS | TCC | CTP | @HW | @MWC | @BB | NSG |
* Lowell Nor'easter Vs. Merimack Valley Maulers Sunday, July 24th.